New Occupation lists April 2017
Medium and Long-term Strategic Skills List (MLTSSL)
and
Short-term Skilled Occupation List (STSOL)
On 19 April 2017, the Department of Immigration and Border Protection made major changes in Occupation Lists. These changes has profound effect on the eligibility and/or limitation of many individuals who applied or in the process of application for some work and skilled visas. These new lists mostly affected the 457 visa program. However, many other visas has also effected as some occupations were removed and/or not eligible to apply for certain visa like state sponsored subclass 190 and 489 visas. The changes are as follow:
- Medium and Long-term Strategic Skills List (MLTSSL) replaced the previous ‘Skilled Occupation List’ (SOL)
- Short-term Skilled Occupation List (STSOL) replaced the previous ‘Consolidated Sponsored Occupation List’ (CSOL)
Medium and Long-term Strategic Skills List (MLTSSL)
This list is applied for the below visas and the applicant’s occupation should be in this list if applying for the following visas:
- Skilled Independent visa (subclass 189)
- Skilled Regional (Provisional) visa (subclass 489) – Family nominated
- Temporary Graduate visa (subclass 485) – Graduate Work Stream.
Also the occupation on this lists are only eligible for 4 years Subclass 457 visas and other occupations only can only be granted Subclass 457 visas with a Maximum of 2 years validity (Please click here to read more about announced changes in 457 visa program).
The MLTSSL also forms part of the STSOL which is used for employer sponsored and state nominated visas. There are 16 occupations on the MLTSSL which cannot be used for state nominated and employer sponsored visas ie:
- Skilled Nominated Subclass 190 visas
- Skilled Regional Provisional Subclass 489 visas (State Nominated)
- Employer Nomination Scheme Subclass 186 visas (Direct Entry)
- Temporary Worker (Skilled) Subclass 457 visas
- Training Subclass 407 visas
Occupations being on the MLTSSL but not on the STSOL is certainly unexpected, and we expect there will be some changes to the MLTSSL from 1 July with these occupations quite possibly being removed from the MLTSSL also.
The 16 occupations on the MLTSSL but not on the STSOL are as follows:
- Project Builder ANZSCO 133112
- Production Manager (Mining) ANZSCO 133513
- Medical Administrator ANZSCO 134211
- Ship’s Engineer ANZSCO 231212
- Ship’s Master ANZSCO 231213
- Ship’s Officer ANZSCO 231214
- Chemical Engineer ANZSCO 233111
- Materials Engineer ANZSCO 233112
- Electronics Engineer ANZSCO 233411
- Industrial Engineer ANZSCO 233511
- Production or Plant Engineer ANZSCO 233513
- Civil Engineering Technician ANZSCO 312212
- Telecommunications Network Planner ANZSCO 313213
- Pressure Welder ANZSCO 322312
- Stonemason ANZSCO 331112
- Electrical Linesworker ANZSCO 342211
Short-term Skilled Occupation List (STSOL)
This list is applied for the below visas and the applicant’s occupation should be in this list if applying for the following visas:
- Skilled Nominated Subclass 190 visas
- Skilled Regional Provisional Subclass 489 visas (State Nominated)
- Employer Nomination Scheme Subclass 186 visas (Direct Entry)
- Temporary Worker (Skilled) Subclass 457 visas*
- Training Subclass 407 visas
* Some of the Occupations for 457 visa program comes with Caveat which explained in another article in our website.
200 occupations have been removed from the CSOL to create the STSOL.
In addition, there are 24 “regional” occupations on the STSOL which are only open for:
- Skilled Regional Provisional Subclass 489 visas (State Nominated)
- Employer Nomination Scheme Subclass 186 visas
- Temporary Worker (Skilled) Subclass 457 visas where the employment is in a regional area as specified for RSMS visas
The regional occupations are ones which would typically only be appropriate to rural areas and are as follows:
- Aquaculture Farmer ANZSCO 121111
- Cotton Grower ANZSCO 121211
- Flower Grower ANZSCO 121212
- Fruit or Nut Grower ANZSCO 121213
- Grain, Oilseed or Pasture Grower (Aus) / Field Crop Grower (NZ) ANZSCO 121214
- Grape Grower ANZSCO 121215
- Mixed Crop Farmer ANZSCO 121216
- Sugar Cane Grower ANZSCO 121217
- Vegetable Grower (Aus) / Market Gardener (NZ) ANZSCO 121221
- Crop Farmers (nec) ANZSCO 121299
- Apiarist ANZSCO 121311
- Beef Cattle Farmer ANZSCO 121312
- Dairy Cattle Farmer ANZSCO 121313
- Horse Breeder ANZSCO 121316
- Mixed Livestock Farmer ANZSCO 121317
- Pig Farmer ANZSCO 121318
- Poultry Farmer ANZSCO 121321
- Sheep Farmer ANZSCO 121322
- Livestock Farmers (nec) ANZSCO 121399
- Mixed Crop & Livestock Farmer ANZSCO 121411
- Production Manager (Forestry) ANZSCO 133511
- Wine Maker ANZSCO 234213
- Agricultural Technician ANZSCO 311111
- Primary Products Inspectors (nec) ANZSCO 311399
The Lists are as follow:
Medium and Long-term Strategic Skills List (MLTSSL)
Column A | Column B | Column C | Column D |
OCCUPATION | ANZSCO CODE | COUNTRY | ASSESSING AUTHORITY |
Construction Project Manager | 133111 | All | VETASSESS |
Project Builder (See Note 25) | 133112 | All | VETASSESS |
Engineering Manager | 133211 | All | Engineers Australia/AIM |
Production Manager (Mining) (See Note 25) | 133513 | All | VETASSESS |
Child Care Centre Manager | 134111 | All | TRA |
Medical Administrator (See Note 25) | 134211 | All | VETASSESS |
Nursing Clinical Director | 134212 | All | ANMAC |
Primary Health Organisation Manager | 134213 | All | VETASSESS |
Welfare Centre Manager | 134214 | All | ACWA/VETASSESS |
Accountant (General) (See Note 5) | 221111 | All | CPA/ICAA/IPA |
Management Accountant | 221112 | All | CPA/ICAA/IPA |
Taxation Accountant | 221113 | All | CPA/ICAA/IPA |
External Auditor | 221213 | All | CPA/ICAA/IPA |
Internal Auditor | 221214 | All | VETASSESS |
Actuary | 224111 | All | VETASSESS |
Land Economist | 224511 | All | VETASSESS |
Valuer | 224512 | All | VETASSESS |
Ship’s Engineer (See Note 25) | 231212 | All | AMSA |
Ship’s Master (See Note 25) | 231213 | All | AMSA |
Ship’s Officer (See Note 25) | 231214 | All | AMSA |
Architect | 232111 | All | AACA |
Landscape Architect | 232112 | All | VETASSESS |
Surveyor | 232212 | All | SSSI |
Cartographer | 232213 | All | VETASSESS |
Other Spatial Scientist | 232214 | All | VETASSESS |
Chemical Engineer (See Note 25) | 233111 | All | Engineers Australia |
Materials Engineer (See Note 25) | 233112 | All | Engineers Australia |
Civil Engineer | 233211 | All | Engineers Australia |
Geotechnical Engineer | 233212 | All | Engineers Australia |
Quantity Surveyor | 233213 | All | AIQS |
Structural Engineer | 233214 | All | Engineers Australia |
Transport Engineer | 233215 | All | Engineers Australia |
Electrical Engineer | 233311 | All | Engineers Australia |
Electronics Engineer (See Note 25) | 233411 | All | Engineers Australia |
Industrial Engineer (See Note 25) | 233511 | All | Engineers Australia |
Mechanical Engineer | 233512 | All | Engineers Australia |
Production or Plant Engineer (See Note 25) | 233513 | All | Engineers Australia |
Aeronautical Engineer | 233911 | All | Engineers Australia |
Agricultural Engineer | 233912 | All | Engineers Australia |
Biomedical Engineer | 233913 | All | Engineers Australia |
Engineering Technologist | 233914 | All | Engineers Australia |
Environmental Engineer | 233915 | All | Engineers Australia |
Naval Architect | 233916 | All | Engineers Australia |
Agricultural Consultant | 234111 | All | VETASSESS |
Agricultural Scientist | 234112 | All | VETASSESS |
Forester | 234113 | All | VETASSESS |
Medical Laboratory Scientist | 234611 | All | AIMS |
Veterinarian | 234711 | All | AVBC |
Physicist (Medical Physicist only) | 234914 | All | ACPSEM |
Early Childhood (Pre-Primary School) Teacher | 241111 | All | AITSL |
Secondary School Teacher | 241411 | All | AITSL |
Special Needs Teacher | 241511 | All | AITSL |
Teacher of the Hearing Impaired | 241512 | All | AITSL |
Teacher of the Sight Impaired | 241513 | All | AITSL |
Special Education Teachers (nec) | 241599 | All | AITSL |
Medical Diagnostic Radiographer | 251211 | All | AIR |
Medical Radiation Therapist | 251212 | All | AIR |
Nuclear Medicine Technologist | 251213 | All | ANZSNM |
Sonographer | 251214 | All | AIR |
Optometrist | 251411 | All | OCANZ |
Orthotist or Prosthetist | 251912 | All | VETASSESS |
Chiropractor | 252111 | All | CCEA |
Osteopath | 252112 | All | ANZOC |
Occupational Therapist | 252411 | All | OTC |
Physiotherapist | 252511 | All | APC |
Podiatrist | 252611 | All | APodC/ANZPAC |
Audiologist | 252711 | All | VETASSESS |
Speech Pathologist | 252712 | All | SPA |
General Practitioner | 253111 | All | Medical Board of Australia |
Anaesthetist | 253211 | All | Medical Board of Australia |
Specialist Physician (General Medicine) | 253311 | All | Medical Board of Australia |
Cardiologist | 253312 | All | Medical Board of Australia |
Clinical Haematologist | 253313 | All | Medical Board of Australia |
Medical Oncologist | 253314 | All | Medical Board of Australia |
Endocrinologist | 253315 | All | Medical Board of Australia |
Gastroenterologist | 253316 | All | Medical Board of Australia |
Intensive Care Specialist | 253317 | All | Medical Board of Australia |
Neurologist | 253318 | All | Medical Board of Australia |
Paediatrician | 253321 | All | Medical Board of Australia |
Renal Medicine Specialist | 253322 | All | Medical Board of Australia |
Rheumatologist | 253323 | All | Medical Board of Australia |
Thoracic Medicine Specialist | 253324 | All | Medical Board of Australia |
Specialist Physicians (nec) | 253399 | All | Medical Board of Australia |
Psychiatrist | 253411 | All | Medical Board of Australia |
Surgeon (General) | 253511 | All | Medical Board of Australia |
Cardiothoracic Surgeon | 253512 | All | Medical Board of Australia |
Neurosurgeon | 253513 | All | Medical Board of Australia |
Orthopaedic Surgeon | 253514 | All | Medical Board of Australia |
Otorhinolaryngologist | 253515 | All | Medical Board of Australia |
Paediatric Surgeon | 253516 | All | Medical Board of Australia |
Plastic & Reconstructive Surgeon | 253517 | All | Medical Board of Australia |
Urologist | 253518 | All | Medical Board of Australia |
Vascular Surgeon | 253521 | All | Medical Board of Australia |
Dermatologist | 253911 | All | Medical Board of Australia |
Emergency Medicine Specialist | 253912 | All | Medical Board of Australia |
Obstetrician & Gynaecologist | 253913 | All | Medical Board of Australia |
Ophthalmologist | 253914 | All | Medical Board of Australia |
Pathologist | 253915 | All | Medical Board of Australia |
Diagnostic & Interventional Radiologist | 253917 | All | Medical Board of Australia |
Radiation Oncologist | 253918 | All | Medical Board of Australia |
Medical Practitioners (nec) | 253999 | All | Medical Board of Australia |
Midwife | 254111 | All | ANMAC |
Nurse Practitioner | 254411 | All | ANMAC |
Registered Nurse (Aged Care) | 254412 | All | ANMAC |
Registered Nurse (Child & Family Health) | 254413 | All | ANMAC |
Registered Nurse (Community Health) | 254414 | All | ANMAC |
Registered Nurse (Critical Care & Emergency) | 254415 | All | ANMAC |
Registered Nurse (Developmental Disability) | 254416 | All | ANMAC |
Registered Nurse (Disability & Rehabilitation) | 254417 | All | ANMAC |
Registered Nurse (Medical) | 254418 | All | ANMAC |
Registered Nurse (Medical Practice) | 254421 | All | ANMAC |
Registered Nurse (Mental Health) | 254422 | All | ANMAC |
Registered Nurse (Perioperative) | 254423 | All | ANMAC |
Registered Nurse (Surgical) | 254424 | All | ANMAC |
Registered Nurse (Paediatrics) | 254425 | All | ANMAC |
Registered Nurses (nec) | 254499 | All | ANMAC |
ICT Business Analyst | 261111 | All | ACS |
Systems Analyst | 261112 | All | ACS |
Analyst Programmer | 261311 | All | ACS |
Developer Programmer | 261312 | All | ACS |
Software Engineer | 261313 | All | ACS |
Computer Network & Systems Engineer | 263111 | All | ACS |
Telecommunications Engineer | 263311 | All | Engineers Australia |
Telecommunications Network Engineer | 263312 | All | Engineers Australia |
Barrister | 271111 | All | SLAA |
Solicitor | 271311 | All | SLAA |
Clinical Psychologist | 272311 | All | APS |
Educational Psychologist | 272312 | All | APS |
Organisational Psychologist | 272313 | All | APS |
Psychotherapist | 272314 | All | VETASSESS |
Psychologists (nec) | 272399 | All | APS |
Social Worker | 272511 | All | AASW |
Civil Engineering Draftsperson | 312211 | All | Engineers Australia/ VETASSESS |
Civil Engineering Technician (See Note 25) | 312212 | All | VETASSESS |
Electrical Engineering Draftsperson | 312311 | All | Engineers Australia |
Electrical Engineering Technician | 312312 | All | TRA |
Radio Communications Technician | 313211 | All | TRA |
Telecommunications Field Engineer | 313212 | All | Engineers Australia |
Telecommunications Network Planner (See Note 25) | 313213 | All | Engineers Australia |
Telecommunications Technical Officer or Technologist | 313214 | All | Engineers Australia |
Automotive Electrician | 321111 | All | TRA |
Motor Mechanic (General) | 321211 | All | TRA |
Diesel Motor Mechanic | 321212 | All | TRA |
Motorcycle Mechanic | 321213 | All | TRA |
Small Engine Mechanic | 321214 | All | TRA |
Sheetmetal Trades Worker | 322211 | All | TRA |
Metal Fabricator | 322311 | All | TRA |
Pressure Welder (See Note 25) | 322312 | All | TRA |
Welder (First Class) | 322313 | All | TRA |
Fitter (General) | 323211 | All | TRA |
Fitter & Turner | 323212 | All | TRA |
Fitter-Welder | 323213 | All | TRA |
Metal Machinist (First Class) | 323214 | All | TRA |
Locksmith | 323313 | All | TRA |
Panelbeater | 324111 | All | TRA |
Bricklayer | 331111 | All | TRA |
Stonemason (See Note 25) | 331112 | All | TRA |
Carpenter & Joiner | 331211 | All | TRA |
Carpenter | 331212 | All | TRA |
Joiner | 331213 | All | TRA |
Painting Trades Workers | 332211 | All | TRA |
Glazier | 333111 | All | TRA |
Fibrous Plasterer | 333211 | All | TRA |
Solid Plasterer | 333212 | All | TRA |
Wall & Floor Tiler | 333411 | All | TRA |
Plumber (General) | 334111 | All | TRA |
Airconditioning & Mechanical Services Plumber | 334112 | All | TRA |
Drainer | 334113 | All | TRA |
Gasfitter | 334114 | All | TRA |
Roof Plumber | 334115 | All | TRA |
Electrician (General) | 341111 | All | TRA |
Electrician (Special Class) | 341112 | All | TRA |
Lift Mechanic | 341113 | All | TRA |
Airconditioning & Refrigeration Mechanic | 342111 | All | TRA |
Electrical Linesworker (See Note 25) | 342211 | All | TRA |
Technical Cable Jointer | 342212 | All | TRA |
Electronic Equipment Trades Worker | 342313 | All | TRA |
Electronic Instrument Trades Worker (General) | 342314 | All | TRA |
Electronic Instrument Trades Worker (Special Class) | 342315 | All | TRA |
Chef (See Note 11 and Note 24) | 351311 | All | TRA |
Cabinetmaker | 394111 | All | TRA |
Boat Builder & Repairer | 399111 | All | TRA |
Shipwright | 399112 | All | TRA |
Short-term Skilled Occupation List (STSOL)
Column A | Column B | Column C | Column D |
OCCUPATION | ANZSCO CODE | COUNTRY | ASSESSING AUTHORITY |
Chief Executive or Managing Director (See Note 17) | 111111 | All | AIM |
Corporate General Manager (See Note 17) | 111211 | All | AIM |
Aquaculture Farmer (See Note 12 and Note 26) | 121111 | All | VETASSESS |
Cotton Grower(See Note 12 and Note 26) | 121211 | All | VETASSESS |
Flower Grower (See Note 12 and Note 26) | 121212 | All | VETASSESS |
Fruit or Nut Grower (See Note 12 and Note 26) | 121213 | All | VETASSESS |
Grain, Oilseed or Pasture Grower (Aus) / Field Crop Grower (NZ) (See Note 12 and Note 26) | 121214 | All | VETASSESS |
Grape Grower (See Note 12 and Note 26) | 121215 | All | VETASSESS |
Mixed Crop Farmer (See Note 12 and Note 26) | 121216 | All | VETASSESS |
Sugar Cane Grower (See Note 12 and Note 26) | 121217 | All | VETASSESS |
Vegetable Grower (Aus) / Market Gardener (NZ) (See Note 12 and Note 26) | 121221 | All | VETASSESS |
Crop Farmers (nec) (See Note 12 and Note 26) | 121299 | All | VETASSESS |
Apiarist (See Note 12 and Note 26) | 121311 | All | VETASSESS |
Beef Cattle Farmer (See Note 12 and Note 26) | 121312 | All | VETASSESS |
Dairy Cattle Farmer (See Note 12 and Note 26) | 121313 | All | VETASSESS |
Horse Breeder (See Note 12 and Note 26) | 121316 | All | VETASSESS |
Mixed Livestock Farmer (See Note 12 and Note 26) | 121317 | All | VETASSESS |
Pig Farmer (See Note 12 andNote 26) | 121318 | All | VETASSESS |
Poultry Farmer (See Note 12and Note 26) | 121321 | All | VETASSESS |
Sheep Farmer (See Note 12 and Note 26) | 121322 | All | VETASSESS |
Livestock Farmers (nec) (See Note 12 and Note 26) | 121399 | All | VETASSESS |
Mixed Crop & Livestock Farmer (See Note 12 and Note 26) |
121411 | All | VETASSESS |
Sales & Marketing Manager (See Note 10) | 131112 | All | AIM |
Advertising Manager | 131113 | All | AIM |
Corporate Services Manager (See Note 18) | 132111 | All | VETASSESS |
Finance Manager (See Note 20) | 132211 | All | CPAA/ICAA/IPA |
Human Resource Manager | 132311 | All | AIM |
Manufacturer | 133411 | All | VETASSESS |
Production Manager (Forestry) (See Note 26) | 133511 | All | VETASSESS |
Supply and Distribution Manager (See Note 23) | 133611 | All | AIM |
Health & Welfare Services Managers (nec) | 134299 | All | VETASSESS |
School Principal | 134311 | All | VETASSESS |
Faculty Head | 134411 | All | VETASSESS |
Education Managers (nec) | 134499 | All | VETASSESS |
Chief Information Officer | 135111 | All | ACS |
ICT Project Manager (See Note 20) | 135112
|
All | ACS |
ICT Managers (nec) | 135199 | All | ACS |
Arts Administrator or Manager | 139911 | All | VETASSESS |
Environmental Manager | 139912 | All | VETASSESS |
Laboratory Manager | 139913 | All | VETASSESS |
Quality Assurance Manager | 139914 | All | VETASSESS |
Specialist Managers (nec) except: a. Ambassador b. Archbishop c. Bishop |
139999 | All | VETASSESS |
Cafe or Restaurant Manager (See Note 3 and Note 24) |
141111 | All | VETASSESS |
Hotel or Motel Manager (See Note 19) |
141311 | All | VETASSESS |
Accommodation & Hospitality Managers (nec) | 141999 | All | VETASSESS |
Hair or Beauty Salon Manager (See Note 13) | 142114 | All | VETASSESS |
Post Office Manager | 142115 | All | VETASSESS |
Fitness Centre Manager | 149112 | All | VETASSESS |
Sports Centre Manager | 149113 | All | VETASSESS |
Customer Service Manager (See Note 10) |
149212 | All | VETASSESS |
Conference & Event Organiser (See Note 9) |
149311 | All | VETASSESS |
Fleet Manager | 149411 | All | VETASSESS |
Transport Company Manager (See Note 16) |
149413 | All | VETASSESS |
Facilities Manager (See Note 8) | 149913 | All | VETASSESS |
Equipment Hire Manager | 149915 | All | VETASSESS |
Dancer or Choreographer | 211112 | All | VETASSESS |
Musician (Instrumental) | 211213 | All | VETASSESS |
Photographer | 211311 | All | VETASSESS |
Visual Arts & Crafts Professionals (nec) | 211499 | All | VETASSESS |
Book or Script Editor | 212212 | All | VETASSESS |
Director (Film, Television, Radio or Stage) | 212312 | All | VETASSESS |
Film & Video Editor | 212314 | All | VETASSESS |
Program Director (Television or Radio) | 212315 | All | VETASSESS |
Stage Manager | 212316 | All | VETASSESS |
Technical Director | 212317 | All | VETASSESS |
Video Producer | 212318 | All | VETASSESS |
Copywriter | 212411 | All | VETASSESS |
Newspaper or Periodical Editor | 212412 | All | VETASSESS |
Print Journalist | 212413 | All | VETASSESS |
Technical Writer | 212415 | All | VETASSESS |
Television Journalist | 212416 | All | VETASSESS |
Journalists & Other Writers (nec) | 212499 | All | VETASSESS |
Company Secretary | 221211 | All | VETASSESS |
Commodities Trader | 222111 | All | VETASSESS |
Finance Broker | 222112 | All | VETASSESS |
Insurance Broker | 222113 | All | VETASSESS |
Financial Brokers (nec) | 222199 | All | VETASSESS |
Financial Market Dealer | 222211 | All | VETASSESS |
Stockbroking Dealer | 222213 | All | VETASSESS |
Financial Dealers (nec) | 222299 | All | VETASSESS |
Financial Investment Adviser | 222311 | All | VETASSESS |
Financial Investment Manager | 222312 | All | VETASSESS |
Recruitment Consultant (see Note 23) |
223112 | All | VETASSESS |
ICT Trainer | 223211 | All | ACS |
Mathematician | 224112 | All | VETASSESS |
Statistician | 224113 | All | VETASSESS |
Gallery or Museum Curator | 224212 | All | VETASSESS |
Health Information Manager | 224213 | All | VETASSESS |
Records Manager | 224214 | All | VETASSESS |
Economist | 224311 | All | VETASSESS |
Librarian | 224611 | All | VETASSESS |
Management Consultant (See Note 21) |
224711 | All | VETASSESS |
Organisation & Methods Analyst | 224712 | All | VETASSESS |
Patents Examiner | 224914 | All | VETASSESS |
Information and Organisation Professionals (nec) (See Note 20) | 224999 | All | VETASSESS |
Advertising Specialist (See Note 20) | 225111 | All | VETASSESS |
Marketing Specialist (See Note 10) | 225113 | All | VETASSESS |
ICT Account Manager | 225211 | All | VETASSESS |
ICT Business Development Manager | 225212 | All | VETASSESS |
ICT Sales Representative | 225213 | VETASSESS | |
Public Relations Professional | 225311 | All | VETASSESS |
Technical Sales Representatives (nec)including, but not limited to, education sales representatives (See Note 15) | 225499 | All | VETASSESS |
Fashion Designer | 232311 | All | VETASSESS |
Industrial Designer | 232312 | All | VETASSESS |
Jewellery Designer | 232313 | All | VETASSESS |
Graphic Designer (See Note 20) | 232411 | All | VETASSESS |
Illustrator | 232412 | All | VETASSESS |
Web Designer | 232414 | All | VETASSESS |
Interior Designer | 232511 | All | VETASSESS |
Urban & Regional Planner | 232611 | All | VETASSESS |
Mining Engineer (excluding Petroleum) | 233611 | All | Engineers Australia |
Engineering Professionals (nec) | 233999 | All | Engineers Australia |
Chemist | 234211 | All | VETASSESS |
Wine Maker (See Note 26) | 234213 | All | VETASSESS |
Environmental Consultant | 234312 | All | VETASSESS |
Environmental Research Scientist | 234313 | All | VETASSESS |
Environmental Scientists (nec) | 234399 | All | VETASSESS |
Geologist | 234411 | All | VETASSESS |
Botanist | 234515 | All | VETASSESS |
Marine Biologist | 234516 | All | VETASSESS |
Zoologist | 234518 | All | VETASSESS |
Conservator | 234911 | All | VETASSESS |
Meteorologist | 234913 | All | VETASSESS |
Physicist | 234914 | All | VETASSESS |
Primary School Teacher | 241213 | All | AITSL |
Middle School Teacher (Aus) / Intermediate School Teacher (NZ) | 241311 | All | AITSL |
University Lecturer (Suitable for the position of Research Associate or Research Fellow in a University) (See Note 20) | 242111 | All | VETASSESS |
University Tutor | 242112 | All | VETASSESS |
Education Adviser | 249111 | All | VETASSESS |
Art Teacher (Private Tuition) | 249211 | All | VETASSESS |
Dance Teacher (Private Tuition) | 249212 | All | VETASSESS |
Music Teacher (Private Tuition) | 249214 | All | VETASSESS |
Private Tutors & Teachers (nec) | 249299 | All | VETASSESS |
Teacher of English to Speakers of Other Languages | 249311 | All | VETASSESS |
Dietitian | 251111 | All | DAA |
Nutritionist | 251112 | All | VETASSESS |
Occupational Health and Safety Adviser | 251312 | All | VETASSESS |
Orthoptist | 251412 | All | VETASSESS |
Hospital Pharmacist | 251511 | All | APharmC |
Industrial Pharmacist | 251512 | All | VETASSESS |
Retail Pharmacist | 251513 | All | APharmC |
Health Promotion Officer | 251911 | All | VETASSESS |
Health Diagnostic & Promotion Professionals (nec) | 251999 | All | VETASSESS |
Acupuncturist | 252211 | All | VETASSESS |
Naturopath | 252213 | All | VETASSESS |
Traditional Chinese Medicine Practitioner | 252214 | All | Chinese Medicine Board Of Australia |
Complementary Health Therapists (nec) | 252299 | All | VETASSESS |
Dental Specialist | 252311 | All | ADC |
Dentist | 252312 | All | ADC |
Resident Medical Officer | 253112 | All | Medical Board of Australia |
Nurse Educator | 254211 | All | ANMAC/VETASSESS |
Nurse Manager | 254311 | All | ANMAC/VETASSESS |
Multimedia Specialist | 261211 | All | ACS |
Software Tester (See Note 20) | 261314 | All | ACS |
Software & Applications Programmers (nec) | 261399 | All | ACS |
Database Administrator | 262111 | All | ACS |
ICT Security Specialist | 262112 | All | ACS |
Systems Administrator | 262113 | All | ACS |
Network Administrator | 263112 | All | ACS |
Network Analyst | 263113 | All | ACS |
ICT Quality Assurance Engineer | 263211 | All | ACS |
ICT Support Engineer (see Note 20) | 263212 | All | ACS |
ICT Systems Test Engineer (See Note 20) | 263213 | All | ACS |
Judicial & Other Legal Professionals (nec) | 271299 | All | VETASSESS |
Careers Counsellor | 272111 | All | VETASSESS |
Drug & Alcohol Counsellor | 272112 | All | VETASSESS |
Family & Marriage Counsellor | 272113 | All | VETASSESS |
Rehabilitation Counsellor | 272114 | All | VETASSESS |
Student Counsellor | 272115 | All | VETASSESS |
Counsellors (nec) | 272199 | All | VETASSESS |
Minister of Religion (See Note 4) | 272211 | All | VETASSESS |
Interpreter | 272412 | All | NAATI |
Social Professionals (nec) | 272499 | All | VETASSESS |
Recreation Officer | 272612 | All | VETASSESS |
Welfare Worker | 272613 | All | ACWA |
Agricultural Technician (See Note 26) | 311111 | All | VETASSESS |
Anaesthetic Technician | 311211 | All | VETASSESS |
Cardiac Technician | 311212 | All | VETASSESS |
Medical Laboratory Technician | 311213 | All | AIMS |
Pharmacy Technician | 311215 | All | VETASSESS |
Medical Technicians (nec) | 311299 | All | VETASSESS |
Meat Inspector | 311312 | All | VETASSESS |
Primary Products Inspectors (nec) (See Note 26) | 311399 | All | VETASSESS |
Chemistry Technician | 311411 | All | VETASSESS |
Earth Science Technician | 311412 | All | VETASSESS |
Life Science Technician | 311413 | All | VETASSESS |
Science Technicians (nec) | 311499 | All | VETASSESS |
Architectural Draftsperson | 312111 | All | VETASSESS |
Building Associate | 312112 | All | VETASSESS |
Building Inspector | 312113 | All | VETASSESS |
Architectural, Building & Surveying Technicians (nec) | 312199 | All | VETASSESS |
Mechanical Engineering Technician (See Note 22) | 312512 | All | TRA |
Metallurgical or Materials Technician | 312912 | All | VETASSESS |
Mine Deputy | 312913 | All | VETASSESS |
Hardware Technician | 313111 | All | TRA |
ICT Customer Support Officer | 313112 | All | TRA |
Web Administrator | 313113 | All | ACS |
Farrier | 322113 | All | TRA |
Aircraft Maintenance Engineer (Mechanical) | 323112 | All | TRA |
Aircraft Maintenance Engineer (Structures) | 323113 | All | TRA |
Textile, Clothing & Footwear Mechanic | 323215 | All | TRA |
Metal Fitters & Machinists (nec) | 323299 | All | TRA |
Precision Instrument Maker & Repairer | 323314 | All | TRA |
Watch & Clock Maker & Repairer | 323316 | All | TRA |
Toolmaker | 323412 | All | TRA |
Vehicle Body Builder | 324211 | All | TRA |
Vehicle Trimmer | 324212 | All | TRA |
Roof Tiler | 333311 | All | TRA |
Business Machine Mechanic | 342311 | All | TRA |
Cabler (Data & Telecommunications) | 342411 | All | TRA |
Telecommunications Linesworker | 342413 | All | TRA |
Baker (See Note 7) | 351111 | All | TRA |
Pastrycook (See Note 7) | 351112 | All | TRA |
Cook (See Note 11 and Note 24) | 351411 | All | TRA |
Dog Handler or Trainer | 361111 | All | VETASSESS |
Animal Attendants & Trainers (nec) (See Note 6) | 361199 | All | VETASSESS |
Veterinary Nurse | 361311 | All | VETASSESS |
Florist | 362111 | All | TRA |
Gardener (General) | 362211 | All | TRA |
Arborist | 362212 | All | TRA |
Landscape Gardener | 362213 | All | TRA |
Greenkeeper | 362311 | All | TRA |
Hairdresser (See Note 20) | 391111 | All | TRA |
Print Finisher | 392111 | All | TRA |
Printing Machinist | 392311 | All | TRA |
Upholsterer | 393311 | All | TRA |
Furniture Finisher | 394211 | All | TRA |
Picture Framer | 394212 | All | TRA |
Wood Machinist | 394213 | All | TRA |
Wood Machinists & Other Wood Trades Workers (nec) | 394299 | All | TRA |
Chemical Plant Operator | 399211 | All | TRA |
Power Generation Plant Operator | 399213 | All | TRA |
Library Technician | 399312 | All | VETASSESS |
Jeweller | 399411 | All | TRA |
Camera Operator (Film, Television or Video) | 399512 | All | TRA |
Make Up Artist | 399514 | All | TRA |
Sound Technician | 399516 | All | TRA |
Performing Arts Technicians (nec) | 399599 | All | VETASSESS |
Signwriter | 399611 | All | TRA |
Ambulance Officer | 411111 | All | VETASSESS |
Intensive Care Ambulance Paramedic | 411112 | All | VETASSESS |
Dental Technician | 411213 | All | TRA |
Diversional Therapist | 411311 | All | VETASSESS |
Enrolled Nurse | 411411 | All | ANMAC |
Massage Therapist (See Note 14) | 411611 | All | VETASSESS |
Community Worker | 411711 | All | VETASSESS |
Disabilities Services Officer | 411712 | All | VETASSESS |
Family Support Worker | 411713 | All | VETASSESS |
Residential Care Officer | 411715 | All | VETASSESS |
Youth Worker | 411716 | All | VETASSESS |
Diving Instructor (Open Water) | 452311 | All | VETASSESS |
Gymnastics Coach or Instructor | 452312 | All | VETASSESS |
Horse Riding Coach or Instructor | 452313 | All | VETASSESS |
Snowsport Instructor | 452314 | All | VETASSESS |
Swimming Coach or Instructor | 452315 | All | VETASSESS |
Tennis Coach | 452316 | All | VETASSESS |
Other Sports Coach or Instructor | 452317 | All | VETASSESS |
Sports Development Officer | 452321 | All | VETASSESS |
Footballer | 452411 | All | VETASSESS |
Sportspersons (nec) | 452499 | All | VETASSESS |
