New Occupation lists from 1st of July 2017
Medium and Long-term Strategic Skills List (MLTSSL)
and
Short-term Skilled Occupation List (STSOL)
The government announced new lists which are in effect from 1st of July 2017. The writer can assert that the new lists are most confusing occupation lists ever announced by Australian Immigration Department. There will be different MLTSSL and STSOL lists for different visa subclasses. Apart from complexity of these lists, There are some negative and positive points associated with new announced Skilled occupation lists.
Basically there are three sets of Medium and Long-term Strategic Skills List (MLTSSL) and Short-term Skilled Occupation List (STSOL):
- One sets of MLTSSL and SSOL lists for General Skilled Migration visa programmes (Introduced in this legislative instrument: IMMI 17/072 Specification of Occupations and Assessing Authorities)
- 6 occupations have been removed from the list for Skilled Independent and family sponsored 489 visas as compared to the pre 1 July MLTSSL. Removed occupations include Sea Transport Professionals and Psychotherapists (removed entirely) and the occupations of Production Manager (Mining) and Anaesthetists which are still available for State/Territory Nomination.
- 13 occupations have been removed from the approved lists entirely – these include Senior Managers, Statisticians, Economists, Mining Engineers, Engineering Professionals NEC and Chemists.
- 16 occupations have been added to the State/Territory Nominated list which were not previously available – these include Air Transport Professionals, ICT Support Staff, Butchers and Retail Buyers.
- One sets of MLTSSL and SSOL lists for Employer Sponsored Visa Programmes -Subclass 186 and Subclass 457 (Introduced in this legislative instruments: IMMI17/080 Specification of Occupations and Assessing Authorities—Subclass 186 Visa and IMMI 17/060: Specification of Occupations—Subclass 457 Visa) There are also some caveats on certain occupations for these subclasses of visas
- Compared to the lists prior to 1 July, 18 occupations have been removed entirely – these include marine transport professionals, psychotherapists, medical administrators and property associate professionals.
- 27 occupations have been added to the approved lists including R&D Managers, life scientists, air transport professionals, ICT Support roles, butchers, Music professionals, metallurgists and horse trainers.
- 22 occupations have been moved from the STSOL to the MLTSSL including senior management positions, environmental scientists and university lecturers. 2 occupations have moved from the MLTSSL to the STSOL.
- Caveats which previously applied only to 457 visa applications will now apply to ENS Direct entry applications as well – these may specify the type of business, nature of the role or minimum salary required for approval.
- One sets of MLTSSL and SSOL lists for Training visa -Subclass 407 (Introduced in this legislative instrument: IMMI17/071 Specification of Occupations—Subclass 407 Visa)
Reading through the above lists and trying to find which subclasses of visas available for an occupation is just frustrating. We managed to sort a table which covers all the Information needed in one table and the writer wonders how anyone in the department could not find a way to present more simpler Occupation Lists. We call it “The One and Only Occupation List July 2017”.
The One and Only Occupation List July 2017
“The One and Only Occupation List July 2017” that we prepared, covers all subclasses of visas as follow:
- MLTSSL (189 , 489F , 485) : Occupations for Skilled Independent visa (subclass 189) – Points-tested stream and Skilled Regional (Provisional) visa (subclass 489) – Family nominated and Temporary Graduate visa (subclass 485) – Graduate Work Stream.
- STSOL (190 , 489S) : Occupations for State and Territory Nominated Skilled visa (subclass 190) and Skilled Regional (Provisional) visa (subclass 489) – State or Territory nominated.
- MLTSSL (457,186) : Occupations for Employer Nominated Scheme (subclass 186) – Direct Entry Stream and Temporary Work (Skilled) visa (subclass 457) with 4 years Validity
- STSOL (457,186) : Occupations for Employer Nominated Scheme (subclass 186) – Direct Entry Stream and Temporary Work (Skilled) visa (subclass 457) with 4 years Validity
- As of 1 July 2017, caveats apply to 67 occupations of this category and can be seen by *** in our Table.
- SC 407 : Occupations for Training visa (subclass 407) – Nomination eligibility type 2 – Occupational training to enhance skills in an eligible occupation
Here is the “The One and Only Occupation List July 2017” where you can find the eligibility of your Occupation for all available visas. This List has been sorted by the ANZSCO code in order to see close occupations next to each other. Just tap (Control/Command +F) in your Keyboard and type in your occupation.
Occupation |
ANZSCO Code |
Subclasses 189, 489 Family sponsored |
Subclasses 190, 489 State sponsorship and 485 |
Subclasses 457 and 186 |
Subclass 407 |
Assessing Authority |
Chief Executive or Managing Director*** | 111111 | MLTSSL (457,186) | AIM | |||
Corporate General Manager*** | 111211 | MLTSSL (457,186) | AIM | |||
Aquaculture Farmer*** | 121111 | STSOL (457,186) | VETASSESS | |||
Cotton Grower*** | 121211 | STSOL (457,186) | VETASSESS | |||
Flower Grower*** | 121212 | STSOL (457,186) | VETASSESS | |||
Fruit or Nut Grower*** | 121213 | STSOL (457,186) | VETASSESS | |||
Grain, Oilseed or Pasture Grower (Aus) / Field Crop Grower (NZ)*** | 121214 | STSOL (457,186) | VETASSESS | |||
Grape Grower*** | 121215 | STSOL (457,186) | VETASSESS | |||
Mixed Crop Farmer*** | 121216 | STSOL (457,186) | VETASSESS | |||
Sugar Cane Grower*** | 121217 | STSOL (457,186) | VETASSESS | |||
Vegetable Grower (Aus) / Market Gardener (NZ)*** | 121221 | STSOL (457,186) | VETASSESS | |||
Crop Farmers (nec)*** | 121299 | STSOL (457,186) | VETASSESS | |||
Apiarist*** | 121311 | STSOL (457,186) | VETASSESS | |||
Beef Cattle Farmer*** | 121312 | STSOL (457,186) | VETASSESS | |||
Dairy Cattle Farmer*** | 121313 | STSOL (457,186) | VETASSESS | |||
Horse Breeder*** | 121316 | STSOL (457,186) | VETASSESS | |||
Mixed Livestock Farmer*** | 121317 | STSOL (457,186) | VETASSESS | |||
Pig Farmer*** | 121318 | STSOL (457,186) | VETASSESS | |||
Poultry Farmer*** | 121321 | STSOL (457,186) | VETASSESS | |||
Sheep Farmer*** | 121322 | STSOL (457,186) | VETASSESS | |||
Livestock Farmers (nec)*** | 121399 | STSOL (457,186) | VETASSESS | |||
Mixed Crop & Livestock Farmer*** | 121411 | STSOL (457,186) | VETASSESS | |||
Sales & Marketing Manager*** | 131112 | STSOL (190,489S) | STSOL (457,186) | SC 407 | AIM | |
Advertising Manager | 131113 | STSOL (190,489S) | STSOL (457,186) | SC 407 | AIM | |
Corporate Services Manager*** | 132111 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Finance Manager*** | 132211 | STSOL (190,489S) | STSOL (457,186) | SC 407 | CPAA/ICAA/IPA | |
Human Resource Manager | 132311 | STSOL (190,489S) | STSOL (457,186) | SC 407 | AIM | |
Research and development man ager | 132511 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Construction Project Manager | 133111 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | VETASSESS |
Project Builder | 133112 | MLTSSL (189,489F,485) | ||||
Engineering Manager | 133211 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | Engineers Australia/AIM |
Manufacturer | 133411 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Production Manager (Forestry)*** | 133511 | STSOL (457,186) | VETASSESS | |||
Production Manager (Manufacturing) | 133512 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Production Manager (Mining) | 133513 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Supply and Distribution Manager*** | 133611 | STSOL (190,489S) | STSOL (457,186) | SC 407 | AIM | |
Child Care Centre Manager | 134111 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | TRA |
Medical Administrator | 134211 | MLTSSL (189,489F,485) | ||||
Nursing Clinical Director | 134212 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | ANMAC |
Primary Health Organisation Manager | 134213 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | VETASSESS |
Welfare Centre Manager | 134214 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | ACWA |
Health & Welfare Services Managers (nec) | 134299 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
School Principal | 134311 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Faculty Head | 134411 | MLTSSL (457,186) | VETASSESS | |||
Education Managers (nec) | 134499 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Chief Information Officer | 135111 | MLTSSL (457,186) | ACS | |||
ICT Project Manager*** | 135112 | STSOL (190,489S) | STSOL (457,186) | SC 407 | ACS | |
ICT Managers (nec) | 135199 | STSOL (190,489S) | STSOL (457,186) | SC 407 | ACS | |
Arts Administrator or Manager | 139911 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Environmental Manager | 139912 | MLTSSL (457,186) | VETASSESS | |||
Laboratory Manager | 139913 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Quality Assurance Manager | 139914 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Ambassador | 139999 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Cafe or Restaurant Manager*** | 141111 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Hotel or Motel Manager*** | 141311 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Accommodation & Hospitality Managers (nec) | 141999 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Hair or Beauty Salon Manager*** | 142114 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Post Office Manager*** | 142115 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Fitness Centre Manager*** | 149112 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Sports Centre Manager*** | 149113 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Customer Service Manager*** | 149212 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Conference & Event Organiser*** | 149311 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Transport Company Manager*** | 149413 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Facilities Manager*** | 149913 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Dancer or Choreographer | 211112 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Music Director | 211212 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Musician (Instrumental) | 211213 | MLTSSL (457,186) | VETASSESS | |||
Music Professionals (nec) | 211299 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Photographer | 211311 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Visual Arts & Crafts Professionals (nec) | 211499 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Artistic Director | 212111 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Book or Script Editor | 212212 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Director (Film, Television, Radio or Stage) | 212312 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Film & Video Editor | 212314 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Program Director (Television or Radio) | 212315 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Stage Manager | 212316 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Technical Director | 212317 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Video Producer | 212318 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Copywriter | 212411 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Newspaper or Periodical Editor | 212412 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Print Journalist | 212413 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Technical Writer | 212415 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Television Journalist | 212416 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Journalists & Other Writers (nec) | 212499 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Accountant (General)*** | 221111 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | CPAA/ IPA/CAANZ |
Management Accountant | 221112 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | CPAA/ IPA/CAANZ |
Taxation Accountant*** | 221113 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | CPAA/ IPA/CAANZ |
Company Secretary | 221211 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
External Auditor | 221213 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | CPAA/ IPA/CAANZ |
Internal Auditor | 221214 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | VETASSESS |
Commodities Trader | 222111 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Finance Broker | 222112 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Insurance Broker | 222113 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Financial Brokers (nec) | 222199 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Financial Market Dealer | 222211 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Stockbroking Dealer | 222213 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Financial Dealers (nec) | 222299 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Financial Investment Adviser | 222311 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Financial Investment Manager | 222312 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Recruitment Consultant*** | 223112 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
ICT Trainer | 223211 | STSOL (190,489S) | STSOL (457,186) | SC 407 | ACS | |
Actuary | 224111 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | VETASSESS |
Mathematician | 224112 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Statistician | 224113 | MLTSSL (457,186) | VETASSESS | |||
Gallery or Museum Curator | 224212 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Health Information Manager | 224213 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Records Manager | 224214 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Economist | 224311 | MLTSSL (457,186) | VETASSESS | |||
Land Economist | 224511 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | VETASSESS |
Valuer | 224512 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | VETASSESS |
Librarian | 224611 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Management Consultant*** | 224711 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Organisation & Methods Analyst | 224712 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Patents Examiner | 224914 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Information and Organisation Professionals (nec)*** | 224999 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Advertising Specialist*** | 225111 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Marketing Specialist*** | 225113 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
ICT Account Manager | 225211 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
ICT Business Development Manager | 225212 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
ICT Sales Representative | 225213 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Public Relations Professional | 225311 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Technical Sales Representatives (nec) including, but not limited to, education sales representatives*** | 225499 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Aeroplane Pilot*** | 231111 | STSOL (190,489S) | STSOL (457,186) | SC 407 | CASA | |
Flying instructor*** | 231113 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Helicopter Pilot*** | 231114 | STSOL (190,489S) | STSOL (457,186) | SC 407 | CASA | |
Architect | 232111 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | AACA |
Landscape Architect | 232112 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | VETASSESS |
Surveyor | 232212 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | SSSI |
Cartographer | 232213 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | VETASSESS |
Other Spatial Scientist | 232214 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | VETASSESS |
Fashion Designer | 232311 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Industrial Designer | 232312 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Jewellery Designer | 232313 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Graphic Designer*** | 232411 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Illustrator | 232412 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Web Designer | 232414 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Interior Designer | 232511 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Urban & Regional Planner | 232611 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Chemical Engineer | 233111 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | Engineers Australia |
Materials Engineer | 233112 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | Engineers Australia |
Civil Engineer | 233211 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | Engineers Australia |
Geotechnical Engineer | 233212 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | Engineers Australia |
Quantity Surveyor | 233213 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | AIQS |
Structural Engineer | 233214 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | Engineers Australia |
Transport Engineer | 233215 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | Engineers Australia |
Electrical Engineer | 233311 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | Engineers Australia |
Electronics engineer | 233411 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | Engineers Australia |
Industrial Engineer | 233511 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | Engineers Australia |
Mechanical Engineer | 233512 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | Engineers Australia |
Production or plant engineer | 233513 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | Engineers Australia |
Mining Engineer (excluding Petroleum) | 233611 | MLTSSL (457,186) | SC 407 | Engineers Australia | ||
Petroleum engineer | 233612 | MLTSSL (457,186) | SC 407 | Engineers Australia | ||
Aeronautical Engineer | 233911 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | Engineers Australia | |
Agricultural Engineer | 233912 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | Engineers Australia | |
Biomedical Engineer | 233913 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | Engineers Australia |
Engineering Technologist | 233914 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | Engineers Australia |
Environmental Engineer | 233915 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | Engineers Australia |
Naval Architect | 233916 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | Engineers Australia |
Engineering Professionals (nec) | 233999 | MLTSSL (457,186) | Engineers Australia | |||
Agricultural Consultant | 234111 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | VETASSESS |
Agricultural Scientist | 234112 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | VETASSESS |
Forester | 234113 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | VETASSESS |
Chemist | 234211 | MLTSSL (457,186) | VETASSESS | |||
Food technologist | 234212 | MLTSSL (457,186) | VETASSESS | |||
Wine Maker*** | 234213 | STSOL (457,186) | VETASSESS | |||
Environmental Consultant | 234312 | MLTSSL (457,186) | VETASSESS | |||
Environmental Research Scientist | 234313 | MLTSSL (457,186) | VETASSESS | |||
Environmental Scientists (nec) | 234399 | MLTSSL (457,186) | VETASSESS | |||
Geologist | 234411 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Geophysicist | 234412 | MLTSSL (457,186) | VETASSESS | |||
Hydrogeologist | 234413 | MLTSSL (457,186) | VETASSESS | |||
Life scientist (General) | 234511 | MLTSSL (457,186) | VETASSESS | |||
Biochemist | 234513 | MLTSSL (457,186) | VETASSESS | |||
Biotechnologist | 234514 | MLTSSL (457,186) | VETASSESS | |||
Microbiologist | 234514 | MLTSSL (457,186) | VETASSESS | |||
Botanist | 234515 | MLTSSL (457,186) | VETASSESS | |||
Marine Biologist | 234516 | MLTSSL (457,186) | VETASSESS | |||
Zoologist | 234518 | MLTSSL (457,186) | VETASSESS | |||
Life scientists (nec) | 234599 | MLTSSL (457,186) | VETASSESS | |||
Medical Laboratory Scientist | 234611 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | AIMS |
Veterinarian | 234711 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | AVBC |
Conservator | 234911 | MLTSSL (457,186) | VETASSESS | |||
Metallurgist | 234912 | MLTSSL (457,186) | VETASSESS | |||
Meteorologist | 234913 | MLTSSL (457,186) | VETASSESS | |||
Physicist | 234914 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | VETASSESS (non-medical physicists only); ACPSEM (medical physicists only) |
Natural and physical science professionals (nec) | 234999 | MLTSSL (457,186) | VETASSESS | |||
Early Childhood (Pre-Primary School) Teacher | 241111 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | AITSL |
Primary School Teacher | 241213 | STSOL (190,489S) | STSOL (457,186) | SC 407 | AITSL | |
Middle School Teacher (Aus) / Intermediate School Teacher (NZ) | 241311 | STSOL (190,489S) | STSOL (457,186) | SC 407 | AITSL | |
Secondary School Teacher | 241411 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | AITSL |
Special Needs Teacher | 241511 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | AITSL |
Teacher of the Hearing Impaired | 241512 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | AITSL |
Teacher of the Sight Impaired | 241513 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | AITSL |
Special Education Teachers (nec) | 241599 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | AITSL |
University Lecturer (Suitable for the position of Research Associate or Research Fellow in a University)*** | 242111 | MLTSSL (457,186) | SC 407 | VETASSESS | ||
Education Adviser | 249111 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Art Teacher (Private Tuition) | 249211 | STSOL (190,489S) | STSOL (457,186) | VETASSESS | ||
Dance Teacher (Private Tuition) | 249212 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Music Teacher (Private Tuition) | 249214 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Private Tutors & Teachers (nec) | 249299 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Teacher of English to Speakers of Other Languages | 249311 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Dietitian | 251111 | STSOL (190,489S) | STSOL (457,186) | SC 407 | DAA | |
Nutritionist | 251112 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Medical Diagnostic Radiographer | 251211 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | ASMIRT |
Medical Radiation Therapist | 251212 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | ASMIRT |
Nuclear Medicine Technologist | 251213 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | ANZSNM |
Sonographer | 251214 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | ASMIRT |
Occupational Health and Safety Adviser | 251312 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Optometrist | 251411 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | OCANZ |
Orthoptist | 251412 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Hospital Pharmacist | 251511 | STSOL (190,489S) | STSOL (457,186) | SC 407 | APharmC | |
Industrial Pharmacist | 251512 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Retail Pharmacist | 251513 | STSOL (190,489S) | STSOL (457,186) | SC 407 | APharmC | |
Health Promotion Officer | 251911 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Orthotist or Prosthetist | 251912 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | AOPA |
Health Diagnostic & Promotion Professionals (nec) | 251999 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Chiropractor | 252111 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | CCEA |
Osteopath | 252112 | STSOL (190,489S) | MLTSSL (189,489F,485) | MLTSSL (457,186) | SC 407 | ANZOC |
Acupuncturist | 252211 | STSOL (190,489S) | STSOL (457,186) | SC 407 | Chinese Medicine Board Of Australia | |
Naturopath | 252213 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Traditional Chinese Medicine Practitioner | 252214 | STSOL (190,489S) | STSOL (457,186) | SC 407 | Chinese Medicine Board Of Australia | |
Complementary Health Therapists (nec) | 252299 | STSOL (190,489S) | STSOL (457,186) | SC 407 | VETASSESS | |
Dental Specialist | 252311 | STSOL (190,489S) | STSOL (457,186) | SC 407 | ADC | |
Dentist | 252312 | STSOL (190,489S) | STSOL (457,186) | SC 407 | ADC | |
