State Occupation Lists for 190 and 489 visas
Each year every state and territory in Australia release an occupation list for both 190 and 489 visas separately or in one list. We gathered all of them in this page to make it easier to search for your qualification. We also try to keep this page updated, but for accurate and updated information please double check with the state websites when you found information here.
You can access States and territories skill migration web page by clicking in the links below:
- New South Wales (NSW)
- Victoria (Vic)
- Western Australia (WA)
- Queensland (Qld)
- South Australia (SA)
- Tasmania (Tas)
- Northern Territory (NT)
- Australian Capital Territory (ACT)
States and Territories Occupation Lists for subclass 190
(Lists are last updated in August 2014)
NSW Occupation List
NSW has no specific english or work experience requirement for each occupation.
Code | Nominated Occupation |
133111 | Construction Project Manager |
133112 | Project Builder |
133211 | Engineering Manager |
133513 | Production Manager (Mining) |
134111 | Child Care Centre Manager |
134211 | Medical Administrator |
134212 | Nursing Clinical Director |
134213 | Primary Health Organisation Manager |
134214 | Welfare Centre Manager |
135111 | Chief Information Officer |
141311 | Hotel or Motel Manager |
221111 | Accountant (General) |
221112 | Management Accountant |
221113 | Taxation Accountant |
221213 | External Auditor |
221214 | Internal Auditor |
222113 | Insurance Broker |
222311 | Financial Investment Adviser |
224111 | Actuary |
224511 | Landscape Economist |
224512 | Valuer |
231212 | Ship’s Engineer |
231213 | Ship’s Master |
231214 | Ship’s Officer |
232111 | Architect |
232112 | Landscape Architect |
232212 | Surveyor |
232213 | Cartographer |
232214 | Other Spatial Scientist |
232611 | Urban & Regional Planner |
233111 | Chemical Engineer |
233112 | Materials Engineer |
233211 | Civil Engineer |
233212 | Geotechnical Engineer |
233213 | Quantity Surveyor |
233214 | Structural Engineer |
233215 | Transport Engineer |
233311 | Electrical Engineer |
233411 | Electronics Engineer |
233511 | Industrial Engineer |
233512 | Mechanical Engineer |
233513 | Production or Plant Engineer |
233611 | Mining Engineer (excluding Petroleum) |
233612 | Petroleum Engineer |
233911 | Aeronautical Engineer |
233912 | Agricultural Engineer |
233913 | Biomedical Engineer |
233914 | Engineering Technologist |
233915 | Environmental Engineer |
233916 | Naval Architect |
234111 | Agricultural Consultant |
234112 | Agricultural Scientist |
234113 | Forester |
234211 | Chemist |
234411 | Geologist |
234611 | Medical Laboratory Scientist |
234711 | Veterinarian |
234912 | Metallurgist |
234914 | Physicist (Medical Physicist only) |
241111 | Early Childhood (Pre-Primary School) Teacher |
241411 | Secondary School.Teacher |
241511 | Special Needs Teacher |
241512 | Teacher of the Hearing Impaired |
241513 | Teacher of the Sight Impaired |
241599 | Special Education Teachers nec |
242111 | University Lecturer |
251211 | Medical Diagnostic Radiographer |
251212 | Medical Radiation Therapist |
251213 | Nuclear Medicine Technologist |
251214 | Sonographer |
251311 | Environmental Health Officer |
251312 | Occupational Health & Safety Adviser |
251411 | Optometrist |
251412 | Orthoptist |
252111 | Chiropractor |
252112 | Osteopath |
252311 | Dental Specialist |
252312 | Dentist |
252411 | Occupational Therapist |
252511 | Physiotherapist |
252611 | Podiatrist |
252711 | Audiologist |
252712 | Speech Pathologist |
253111 | General Practitioner |
253211 | Anaesthetist |
253311 | Specialist Physician (General Medicine) |
253312 | Cardiologist |
253313 | Clinical Haematologist |
253314 | Medical Oncologist |
253315 | Endocrinologist |
253316 | Gastroenterologist |
253317 | Intensive Care Specialist |
253318 | Neurologist |
253321 | Paediatrician |
253322 | Renal Medicine Specialist |
253323 | Rheumatologist |
253324 | Thoracic Medicine Specialist |
253399 | Specialist Physicians nec |
253411 | Psychiatrist |
253511 | Surgeon (General) |
253512 | Cardiothoracic Surgeon |
253513 | Neurosurgeon |
253514 | Orthopaedic Surgeon |
253515 | Otorhinolaryngologist |
253516 | Paediatric Surgeon |
253517 | Plastic & Reconstructive Surgeon |
253518 | Urologist |
253521 | Vascular Surgeon |
253911 | Dermatologist |
253912 | Emergency Medicine Specialist |
253913 | Obstetrician & Gynaecologist |
253914 | Ophthalmologist |
253915 | Pathologist |
253917 | Diagnostic & Interventional Radiologist |
253918 | Radiation Oncologist |
253999 | Medical Practitioners nec |
254111 | Midwife |
254411 | Nurse Practitioner |
254412 | Registered Nurse (Aged Care) |
254413 | Registered Nurse (Child & Family Health) |
254414 | Registered Nurse (Community Health) |
254415 | Registered Nurse (Critical Care & Emergency) |
254416 | Registered Nurse (Developmental Disability) |
254417 | Registered Nurse (Disability & Rehabilitation) |
254418 | Registered Nurse (Medical) |
254421 | Registered Nurse (Medical Practice) |
254422 | Registered Nurse (Mental Health) |
254423 | Registered Nurse (Perioperative) |
254424 | Registered Nurse (Surgical) |
254425 | Registered Nurse (Paediatrics) |
254499 | Registered Nurse (nec) |
261111 | ICT business Analyst |
261112 | Systems Analyst |
261311 | Analyst Programmer |
261312 | Developer Programmer |
261313 | Software Engineer |
262113 | Systems Administrator |
263111 | Computer Network & Systems Engineer |
263311 | Telecommunications Engineer |
263312 | Telecommunications Network Engineer |
271111 | Barrister |
271311 | Solicitor |
272311 | Clinical Psychologist |
272312 | Educational Psychologist |
272313 | Organisational Psychologist |
272314 | Psychotherapist |
272399 | Psychologists nec |
272511 | Social Worker |
312211 | Civil Engineering Draftsperson |
312212 | Civil Engineering Technician |
312311 | Electrical Engineering Draftsperson |
312312 | Electrical Engineering Technician |
313211 | Radio Communications Technician |
313212 | Telecommunications Field Engineer |
313213 | Telecommunications Network Planner |
313214 | Telecommunications Technical Officer or Technologist |
321111 | Automotive Electrician |
321211 | Motor Mechanic (General) |
321212 | Diesel Motor Mechanic |
321213 | Motorcycle Mechanic |
321214 | Small Engine Mechanic |
322211 | Sheetmetal Trades Worker |
322311 | Metal Fabricator |
322312 | Pressure Welder |
322313 | Welder (First Class) |
323211 | Fitter (General) |
323212 | Fitter & Turner |
323213 | Fitter-Welder |
323214 | Metal Machinist (First Class) |
323313 | Locksmith |
323412 | Toolmaker |
324111 | Panel Beater |
324311 | Vehicle Painter |
331111 | Bricklayer |
331112 | Stonemason |
331211 | Carpenter & Joiner |
331212 | Carpenter |
331213 | Joiner |
332211 | Painting Trades Worker |
333111 | Glazier |
333211 | Fibrous Plasterer |
333212 | Solid Plasterer |
333411 | Wall & Floor Tiler |
334111 | Plumber (General) |
334112 | Airconditioning & Mechanical Services Plumber |
334113 | Drainer |
334114 | Gasfitter |
334115 | Roof Plumber |
341111 | Electrician (General) |
341112 | Electrician (Special Class) |
341113 | Lift Mechanic |
342111 | Airconditioning & Refrigeration Mechanic |
342211 | Electrical Linesworker |
342212 | Technical Cable Jointer |
342313 | Electronic Equipment Trades Worker |
342314 | Electronic Instrument Trades Worker (General) |
342315 | Electronic Instrument Trades Worker (Special Class) |
351111 | Baker |
351311 | Chef |
351411 | Cook**Must have at least 2 years work experience as Cook in a commercial kitchen (190 applicants only) |
394111 | Cabinet Maker |
399111 | Boat Builder & Repairer |
399112 | Shipwright |
411211 | Dental Hygienist |
411212 | Dental Prosthetist |
411213 | Dental Technician |
411214 | Dental Therapist |
VIctoria Occupation List
PhD Graduates
ANZSCO code | Occupation | Minimum IELTS requirement | Minimum work experience | Specialisations and other requirements |
---|---|---|---|---|
PhD Graduates | 6.0 in each band | PhD graduates who have completed a doctorate (from an Australian educational institution or other doctorate from an international institution, of a recognised standard as assessed by the relevant skill assessing authority) in a specialist field relating to an occupation on this, the State Nomination Occupation List for Victoria, within the past five years. PhD graduates are not required to meet any work experience requirements specified for their nominated occupation. |
Engineering and Building
ANZSCO code | Occupation | Minimum IELTS requirement | Minimum work experience | Specialisations and other requirements |
---|---|---|---|---|
312112 | Building Associate | 7.0 in each band | Two years | |
233211 | Civil Engineer | 7.0 in each band | Two years | |
312211 | Civil Engineering Draftsperson | 7.0 in each band | Two years | |
233311 | Electrical Engineer | 7.0 in each band | Two years | |
312311 | Electrical Engineering Draftsperson | 7.0 in each band | Two years | |
133211 | Engineering Manager | 7.0 in each band | Two years | |
233512 | Mechanical Engineer | 7.0 in each band | Two years | |
312511 | Mechanical Engineering Draftsperson | 7.0 in each band | Two years | |
233611 | Mining Engineer (excluding Petroleum) | 7.0 in each band | Two years | |
133513 | Production Manager (Mining) | 7.0 in each band | Two years | |
233513 | Production or Plant Engineer | 7.0 in each band | Two years | |
231212 | Ship’s Engineer | 7.0 in each band | Two years | Class One and Class Two engineers required. |
Biotechnology and Science
ANZSCO code | Occupation | Minimum IELTS requirement | Minimum work experience | Specialisations and other requirements |
---|---|---|---|---|
132511 | Research and Development Manager | 7.0 in each band | Two years | Must have experience in the Science industry.Must have experience in the complete product life cycle. |
224112 | Mathematician | 6.0 in each band | Two years | Must have two year’s experience in the Science industry. |
234111 | Agricultural Consultant | 6.0 in each band | Two years | |
234112 | Agricultural Scientist | 6.0 in each band | Two years | |
234211 | Chemist | 7.0 in each band | Five years | Higher education transcripts required. |
233914 | Engineering Technologist | 7.0 in each band | Two years | |
234411 | Geologist | 6.0 in each band | Two years | |
234412 | Geophysicist | 6.0 in each band | Two years | |
234599 | Life Scientists nec | 6.0 in each band | Five years | |
234999 | Natural and Physical Science Professionals nec | 6.0 in each band | Five years | |
234914 | Physicist | 6.0 in each band | Five years | |
224113 | Statistician | 6.0 in each band | Two years | Must have two year’s experience in the Science industry. |
234711 | Veterinarian | 7.0 in each band | Three years | Must be registered with the Veterinary Practitioners Registration Board of Victoria. |
Financial Services and Human Resources Management
ANZSCO code | Occupation | Minimum IELTS requirement | Minimum work experience | Specialisations and other requirements |
---|---|---|---|---|
132311 | Human Resource Manager | 6.0 in each band | Five years |
Information and Communications Technology
ANZSCO code | Occupation | Minimum IELTS requirement | Minimum work experience | Specialisations and other requirements |
---|---|---|---|---|
135112 | ICT Project Manager | 7.0 in each band | Three years | |
261111 | ICT Business Analyst | 7.0 in each band | Five years | Applications in the following specialisations are not currently accepted:
|
261112 | Systems Analyst | 7.0 in each band | Three years | |
261311 | Analyst Programmer | 7.0 in each band | Three years | |
261312 | Developer Programmer | 7.0 in each band | Three years | |
261313 | Software Engineer | 7.0 in each band | Three years | |
261314 | Software Tester | 7.0 in each band | Three years | |
261399 | Software and Applications Programmers nec | 7.0 in each band | Three years | |
262111 | Database Administrator | 7.0 in each band | Three years | |
262112 | ICT Security Specialist | 7.0 in each band | Three years | |
263111 | Computer Network and Systems Engineer | 7.0 in each band | Three years |
Tourism and Hospitality
ANZSCO code | Occupation | Minimum IELTS requirement | Minimum work experience | Specialisations and other requirements | |
---|---|---|---|---|---|
351311 | Chef | 6.0 in each band | Five years | ||
141311 | Hotel or Motel Manager | 6.0 in each band | Five years | Must have experience in a large, international firm and managerial experience. | |
See the Trades section for information on Hospitality Trades. |
Health
ANZSCO code | Occupation | Minimum IELTS requirement (OET equivalent accepted) | Minimum work experience | Specialisations and other requirements |
---|---|---|---|---|
224213 | Health Information Manager | 7.0 in each band | Two years | Must have a qualification accredited by the Health Information Management Association of Australia.Higher education transcripts and certificates required. |
254111 | Midwife | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254411 | Nurse Practitioner | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254412 | Registered Nurse (Aged Care) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254413 | Registered Nurse (Child and Family Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia.Must be registered as both a nurse and a midwife. |
254414 | Registered Nurse (Community Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254415 | Registered Nurse (Critical Care and Emergency) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254416 | Registered Nurse (Developmental Disability) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254417 | Registered Nurse (Disability and Rehabilitation) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254418 | Registered Nurse (Medical) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254421 | Registered Nurse (Medical Practice) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254422 | Registered Nurse (Mental Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254423 | Registered Nurse (Perioperative) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254424 | Registered Nurse (Surgical) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254499 | Registered Nurses nec | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
272311 | Clinical Psychologist | 7.0 in each band (Academic IELTS only) | Two years | Must have general registration with the Psychology Board of Australia. |
251111 | Dietitian | 6.0 in each band | Two years | |
252411 | Occupational Therapist | 7.0 in each band | Ten years | Must have experience in mental health care. |
252511 | Physiotherapist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Physiotherapy Board of Australia. |
252611 | Podiatrist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Podiatry Board of Australia. |
272511 | Social Worker | 7.0 in each band | Two years | Preferred specialisations:
|
251214 | Sonographer | 7.0 in each band | Two years | |
252712 | Speech Pathologist | 6.0 in each band | Two years | |
234914 | Physicist (Medical only) | 7.0 in each band | Two years | Must have experience in diagnostic imaging or radiation oncology. |
251213 | Nuclear Medicine Technologist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Medical Radiation Practice Board of Australia. |
Education
ANZSCO code | Occupation | Minimum IELTS requirement | Minimum work experience | Specialisations and other requirements |
---|---|---|---|---|
241111 | Early Childhood (Pre-primary School) Teacher | Overall: 7.5Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 | Two years | Must have ACECQA certificationOR provide higher education transcripts and certificates (these documents will be submitted to ACECQA for certification on your behalf). |
134111 | Child Care Centre Manager | Overall: 7.5Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 | Two years | Must have ACECQA certification (note that certification focuses on education qualifications not management qualifications). |
241213 | Primary School Teacher | Overall: 7.5Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 | Two years | Must be registered with the Victorian Institute of Teaching.Must have experience teaching at least one of the following languages:
|
241411 | Secondary School Teacher | Overall: 7.5Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 | Two years | Must be registered with the Victorian Institute of Teaching.Must specialise in at least one of the following fields:
|
242211 | Vocational Education Teacher | 7.0 overall, with at least 6.5 in each band. | Two years (in vocational teaching) | Must have a teaching qualification and a vocational qualification.Must specialise in at least one of the following fields:
|
272412 | Interpreter | 6.0 in each band | Two years | Must have NAATI “professional” accreditation. |
Trades
ANZSCO code | Occupation | Minimum IELTS requirement | Minimum work experience | Specialisations and other requirements | |||||
---|---|---|---|---|---|---|---|---|---|
Automotive Trades | |||||||||
321111 | Automotive Electrician | 6.0 in each band | Five years | Higher education and training transcripts and certificates required. | |||||
321211 | Motor Mechanic (General) | 6.0 in each band | Five years | Higher education and training transcripts and certificates required. | |||||
324111 | Panelbeater | 6.0 in each band | Five years | Higher education and training transcripts and certificates required. | |||||
324311 | Vehicle Painter | 6.0 in each band | Five years | Higher education and training transcripts and certificates required. | |||||
Construction Trades | |||||||||
334112 | Airconditioning and Mechanical Services Plumber | 6.0 in each band | Five years | ||||||
394111 | Cabinetmaker | 6.0 in each band | Five years | ||||||
334113 | Drainer | 6.0 in each band | Five years | ||||||
334114 | Gasfitter | 6.0 in each band | Five years | ||||||
334115 | Roof Plumber | 6.0 in each band | Five years | ||||||
Engineering Trades | |||||||||
322311 | Metal Fabricator | 6.0 in each band | Five years | ||||||
322211 | Sheetmetal Trades Worker | 6.0 in each band | Five years | ||||||
322313 | Welder (First Class) | 6.0 in each band | Five years | ||||||
323214 | Metal Machinist (First Class) | 6.0 in each band | Five years | ||||||
Electrical/Electronic/Communications Trades | |||||||||
342111 | Airconditioning and Refrigeration Mechanic | 6.0 in each band | Five years | ||||||
342211 | Electrical Linesworker | 6.0 in each band | Five years | ||||||
342313 | Electronic Equipment Trades Worker | 6.0 in each band | Five years | ||||||
342413 | Telecommunications Linesworker | 6.0 in each band | Five years | ||||||
342414 | Telecommunications Technician | 6.0 in each band | Five years | ||||||
Hospitality Trades | |||||||||
351111 | Baker | 6.0 in each band | Five years | ||||||
351411 | Cook | 6.0 in each band | Five years | ||||||
351112 | Pastrycook | 6.0 in each band | Five years |
WA Occupation List
Occupations are categorised as schedule 1 or schedule 2 and only a limited number of nominations are available for applicants with schedule 2 occupations
ANZSCO Code * | Skilled Occupation | Assessing Authority | Status | Schedule |
Managers |
||||
111111 | Chief executive or managing director | AIM | Available | Schedule 2 |
121214 | Grain, oilseed or pasture grower | VETASSESS | Available | Schedule 1 |
121312 | Beef cattle farmer | VETASSESS | Available | Schedule 1 |
121313 | Dairy cattle farmer | VETASSESS | Available | Schedule 1 |
121322 | Sheep farmer | VETASSESS | Available | Schedule 1 |
121411 | Mixed crop and livestock farmer | VETASSESS | Available | Schedule 1 |
132311 | Human resource manager | AIM | Available | Schedule 2 |
133111 | Construction project manager | VETASSESS | Available | Schedule 1 |
133112 | Project builder | VETASSESS | Available | Schedule 1 |
133211 | Engineering manager | AIM | Available | Schedule 2 |
133512 | Production manager (manufacturing) | VETASSESS | Available | Schedule 2 |
133513 | Production manager (mining) | VETASSESS | Available | Schedule 2 |
133611 | Supply and distribution manager | AIM | Available | Schedule 2 |
134111 | Child care centre manager | TRA | Available | Schedule 1 |
134211 | Medical administrator | VETASSESS | Available | Schedule 2 |
134212 | Nursing clinical director | ANMAC | Available | Schedule 1 |
139912 | Environmental manager | VETASSESS | Available | Schedule 2 |
149311 | Conference and event organiser | VETASSESS | Available | Schedule 2 |
149413 | Transport company manager | VETASSESS | Available | Schedule 1 |
149913 | Facilities manager | VETASSESS | Available | Schedule 2 |
Professionals |
||||
221111 | Accountant (general) | CPA | Available | Schedule 2 |
222113 | Insurance broker | VETASSESS | Available | Schedule 2 |
222311 | Financial investment advisor | VETASSESS | Available | Schedule 2 |
222312 | Financial investment manager | VETASSESS | Available | Schedule 2 |
223111 | Human resource adviser | VETASSESS | Available | Schedule 2 |
223112 | Recruitment consultant | VETASSESS | Available | Schedule 2 |
231111 | Aeroplane pilot | CASA | Available | Schedule 1 |
231113 | Flying instructor | VETASSESS | Available | Schedule 1 |
231114 | Helicopter pilot | CASA | Available | Schedule 1 |
231211 | Master fisher | VETASSESS | Available | Schedule 2 |
231212 | Ship’s engineer | AMSA | Available | Schedule 2 |
231213 | Ship’s master | AMSA | Available | Schedule 2 |
231214 | Ship’s officer | AMSA | Available | Schedule 2 |
232111 | Architect | AACA | Available | Schedule 2 |
232212 | Surveyor | SSSI | Available | Schedule 1 |
232611 | Urban and regional planner | VETASSESS | Available | Schedule 2 |
233111 | Chemical engineer | Engineers Australia | Available | Schedule 2 |
233112 | Materials engineer | Engineers Australia | Available | Schedule 2 |
233211 | Civil engineer | Engineers Australia | Available | Schedule 2 |
233212 | Geotechnical engineer | Engineers Australia | Available | Schedule 2 |
233213 | Quantity surveyor | AIQS | Available | Schedule 2 |
233214 | Structural engineer | Engineers Australia | Available | Schedule 2 |
233215 | Transport engineer | Engineers Australia | Available | Schedule 2 |
233311 | Electrical engineer | Engineers Australia | Available | Schedule 2 |
233411 | Electronics engineer | Engineers Australia | Available | Schedule 2 |
233511 | Industrial engineer | Engineers Australia | Available | Schedule 2 |
233512 | Mechanical engineer | Engineers Australia | Available | Schedule 2 |
233513 | Production or plant engineer | Engineers Australia | Available | Schedule 2 |
233611 | Mining engineer (excluding petroleum) | Engineers Australia | Available | Schedule 2 |
233612 | Petroleum engineer | Engineers Australia | Available | Schedule 2 |
233911 | Aeronautical engineer | Engineers Australia | Available | Schedule 2 |
233912 | Agricultural engineer | Engineers Australia | Available | Schedule 2 |
233913 | Biomedical engineer | Engineers Australia | Available | Schedule 1 |
233915 | Environmental engineer | Engineers Australia | Available | Schedule 2 |
234112 | Agricultural scientist | VETASSESS | Available | Schedule 2 |
234211 | Chemist | VETASSESS | Available | Schedule 2 |
234411 | Geologist | VETASSESS | Available | Schedule 2 |
234611 | Medical laboratory scientist | AIMS | Available | Schedule 2 |
234711 | Veterinarian | AVBC | Available | Schedule 2 |
241111 | Early childhood (pre-primary school) teacher | AITSL | Available | Schedule 2 |
241213 | Primary school teacher | AITSL | Available | Schedule 2 |
241311 | Middle school teacher | AITSL | Available | Schedule 2 |
241411 | Secondary school teacher | AITSL | Available | Schedule 2 |
241511 | Special needs teacher | AITSL | Available | Schedule 1 |
241512 | Teacher of the hearing impaired | AITSL | Available | Schedule 2 |
241513 | Teacher of the sight impaired | AITSL | Available | Schedule 2 |
251211 | Medical diagnostic radiographer | AIR | Available | Schedule 2 |
251212 | Medical radiation therapist | AIR | Available | Schedule 1 |
251213 | Nuclear medicine technologist | ANZSNM | Available | Schedule 2 |
251214 | Sonographer | AIR | Available | Schedule 1 |
251311 | Environmental health officer | VETASSESS | Available | Schedule 2 |
251312 | Occupational health and safety adviser | VETASSESS | Available | Schedule 2 |
251411 | Optometrist | OCANZ | Available | Schedule 1 |
251412 | Orthoptist | VETASSESS | Available | Schedule 2 |
251511 | Hospital pharmacist | APC | Available | Schedule 2 |
251512 | Industrial pharmacist | VETASSESS | Available | Schedule 2 |
251912 | Orthotist or prosthetist | VETASSESS | Available | Schedule 1 |
252112 | Osteopath | ANZOC | Available | Schedule 1 |
252311 | Dental specialist | ADC | Available | Schedule 1 |
252312 | Dentist | ADC | Available | Schedule 2 |
252411 | Occupational therapist | OTC | Available | Schedule 2 |
252511 | Physiotherapist | APC | Available | Schedule 2 |
252611 | Podiatrist | APOD / ANZPAC | Available | Schedule 2 |
252711 | Audiologist | VETASSESS | Available | Schedule 2 |
252712 | Speech pathologist | Speech Pathology Australia | Available | Schedule 2 |
253111 | General practitioner | Medical Board of Australia | Available | Schedule 1 |
253112 | Resident medical officer | Medical Board of Australia | Available | Schedule 1 |
253211 | Anaesthetist | Medical Board of Australia | Available | Schedule 1 |
253311 | Specialist physician (general medicine) | Medical Board of Australia | Available | Schedule 1 |
253312 | Cardiologist | Medical Board of Australia | Available | Schedule 1 |
253313 | Clinical haematologist | Medical Board of Australia | Available | Schedule 1 |
253314 | Medical oncologist | Medical Board of Australia | Available | Schedule 1 |
253315 | Endocrinologist | Medical Board of Australia | Available | Schedule 1 |
253316 | Gastroenterologist | Medical Board of Australia | Available | Schedule 1 |
253317 | Intensive care specialist | Medical Board of Australia | Available | Schedule 1 |
253318 | Neurologist | Medical Board of Australia | Available | Schedule 1 |
253321 | Paediatrician | Medical Board of Australia | Available | Schedule 1 |
253322 | Renal medicine specialist | Medical Board of Australia | Available | Schedule 1 |
253323 | Rheumatologist | Medical Board of Australia | Available | Schedule 1 |
253324 | Thoracic medicine specialist | Medical Board of Australia | Available | Schedule 1 |
253399 | Specialist physicians nec | Medical Board of Australia | Available | Schedule 1 |
253411 | Psychiatrist | Medical Board of Australia | Available | Schedule 1 |
253511 | Surgeon (general) | Medical Board of Australia | Available | Schedule 1 |
253512 | Cardiothoracic surgeon | Medical Board of Australia | Available | Schedule 1 |
253513 | Neurosurgeon | Medical Board of Australia | Available | Schedule 1 |
253514 | Orthopaedic surgeon | Medical Board of Australia | Available | Schedule 1 |
253515 | Otorhinolaryngologist | Medical Board of Australia | Available | Schedule 1 |
253516 | Paediatric surgeon | Medical Board of Australia | Available | Schedule 1 |
253517 | Plastic and reconstructive surgeon | Medical Board of Australia | Available | Schedule 1 |
253518 | Urologist | Medical Board of Australia | Available | Schedule 1 |
253521 | Vascular surgeon | Medical Board of Australia | Available | Schedule 1 |
253911 | Dermatologist | Medical Board of Australia | Available | Schedule 1 |
253912 | Emergency medicine specialist | Medical Board of Australia | Available | Schedule 1 |
253913 | Obstetrician and gynaecologist | Medical Board of Australia | Available | Schedule 1 |
253914 | Ophthalmologist | Medical Board of Australia | Available | Schedule 1 |
253915 | Pathologist | Medical Board of Australia | Available | Schedule 1 |
253917 | Diagnostic and interventional radiologist | Medical Board of Australia | Available | Schedule 1 |
253918 | Radiation oncologist | Medical Board of Australia | Available | Schedule 1 |
253999 | Medical practitioners nec | Medical Board of Australia | Available | Schedule 1 |
254111 | Midwife | ANMAC | Available | Schedule 1 |
254211 | Nurse educator | ANMAC | Available | Schedule 2 |
254311 | Nurse manager | ANMAC | Available | Schedule 2 |
254411 | Nurse practitioner | ANMAC | Available | Schedule 2 |
254412 | Registered nurse (aged care) | ANMAC | Available | Schedule 1 |
254413 | Registered nurse (child and family health) | ANMAC | Available | Schedule 1 |
254414 | Registered nurse (community health) | ANMAC | Available | Schedule 1 |
254415 | Registered nurse (critical care and emergency) | ANMAC | Available | Schedule 1 |
254416 | Registered nurse (development disability) | ANMAC | Available | Schedule 1 |
254417 | Registered nurse (disability and rehabilitation) | ANMAC | Available | Schedule 1 |
254418 | Registered nurse (medical) | ANMAC | Available | Schedule 2 |
254421 | Registered nurse (medical practice) | ANMAC | Available | Schedule 1 |
254422 | Registered nurse (mental health) | ANMAC | Available | Schedule 2 |
254423 | Registered nurse (perioperative) | ANMAC | Available | Schedule 1 |
254424 | Registered nurse (surgical) | ANMAC | Available | Schedule 2 |
254425 | Registered nurse (paediatrics) | ANMAC | Available | Schedule 1 |
254499 | Registered nurse nec | ANMAC | Available | Schedule 2 |
262112 | ICT security specialist | ACS | Available | Schedule 2 |
263111 | Computer network and systems engineer | ACS | Available | Schedule 2 |
263112 | Network administrator | ACS | Available | Schedule 2 |
263113 | Network analyst | ACS | Available | Schedule 2 |
263311 | Telecommunications engineer | Engineers Australia | Available | Schedule 2 |
263312 | Telecommunications network engineer | Engineers Australia | Available | Schedule 2 |
271111 | Barrister | LPBWA | Available | Schedule 2 |
271311 | Solicitor | LPBWA | Available | Schedule 2 |
272311 | Clinical psychologist | APS | Available | Schedule 2 |
272399 | Psychologists not elsewhere classified | APS | Available | Schedule 2 |
272413 | Translator | NAATI | Available | Schedule 2 |
272511 | Social worker | AASW | Available | Schedule 2 |
Technicians and trades workers |
||||
311211 | Anaesthetic technician | VETASSESS | Available | Schedule 2 |
311214 | Operating theatre technician | VETASSESS | Available | Schedule 2 |
311312 | Meat inspector | VETASSESS | Available | Schedule 2 |
312113 | Building inspector | VETASSESS | Available | Schedule 2 |
312311 | Electrical engineering draftsperson | Engineers Australia | Available | Schedule 2 |
312312 | Electrical engineering technician | TRA | Available | Schedule 2 |
312411 | Electronic engineering draftsperson | Engineers Australia | Available | Schedule 2 |
312412 | Electronic engineering technician | TRA | Available | Schedule 2 |
312912 | Metallurgical or materials technician | VETASSESS | Available | Schedule 2 |
312913 | Mine deputy | VETASSESS | Available | Schedule 2 |
322312 | Pressure welder | TRA | Available | Schedule 2 |
322313 | Welder (first class) | TRA | Available | Schedule 2 |
323211 | Fitter (general) | TRA | Available | Schedule 1 |
334115 | Roof plumber | TRA | Available | Schedule 2 |
341111 | Electrician (general) | TRA | Available | Schedule 1 |
341112 | Electrician (special class) | TRA | Available | Schedule 1 |
342111 | Airconditioning and refrigeration mechanic | TRA | Available | Schedule 1 |
342412 | Telecommunications cable jointer | TRA | Available | Schedule 2 |
342413 | Telecommunications linesworker | TRA | Available | Schedule 2 |
351111 | Baker | TRA | Available | Schedule 2 |
